|
Margaret Monaghan (3)
|
||
| Number 3 on chart 1 | ||
| Relationship: Mother | ||
| Father: John Monaghan (6) | ||
| Mother: Hannah Mordue (7) | ||
| Spouse: Donald William Everett (2) | ||
| Occupations: | ||
|
|
|
|
|
Date
|
Place
|
| Born | ||
| Baptised | ||
| Married | ||
| Died | ||
| Buried |
|
Children
|
|||
|
Name
|
Born
|
Place
|
|
|
John Everett (1)
|
|||
|
Janet
|
|
|
|
|
Paul
|
|
|
|
|
Keith
|
|
|
|
|
Margaret
|
|
|
|